Relative Abundance OTUs Table

OTU_IDSample_1Sample_2Sample_3DomainPhylumClassOrderFamilyGenusSpeciesOTU_readsOTU_percent
OTU_IDSample_1Sample_2Sample_3DomainPhylumClassOrderFamilyGenusSpeciesOTU_readsOTU_percent
OTU29 0.832 0.774 0.7240BacteriaVerrucomicrobiaVerrucomicrobiaeVerrucomicrobialesVerrucomicrobiaceaeAkkermansiaAkkermansia_muciniphila 2150 0.776
OTU39 0.137 0.206 0.0815BacteriaFirmicutes      388 0.140
OTU54 0.252 0.277 0.3220BacteriaFirmicutesClostridiaClostridialesRuminococcaceaeClostridium_IVClostridium_leptum 786 0.284
OTU44 0.466 0.430 0.4640BacteriaFirmicutesClostridiaClostridialesRuminococcaceaeIntestinimonasIntestinimonas_butyriciproducens 1260 0.453
OTU43 0.389 0.535 0.3880BacteriaBacteroidetesBacteroidia     1210 0.435
OTU46 0.147 0.260 0.1070BacteriaBacteroidetesBacteroidiaBacteroidalesBacteroidaceaeBacteroidesBacteroides_ovatus 470 0.170
OTU52 0.101 0.171 0.1060BacteriaBacteroidetesBacteroidiaBacteroidalesPorphyromonadaceaeBarnesiellaBarnesiella_intestinihominis 347 0.125
OTU47 0.177 0.143 0.1760BacteriaFirmicutesClostridiaClostridialesLachnospiraceae   459 0.166
OTU62 0.131 0.170 0.0455BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeRoseburiaRoseburia_intestinalis 317 0.114
OTU53 0.177 0.207 0.0826BacteriaFirmicutesClostridiaClostridialesLachnospiraceae   428 0.154
OTU50 0.123 0.192 0.0265BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeClostridium_XlVa  311 0.112
OTU220.80020.60022.2000BacteriaFirmicutesClostridiaClostridialesRuminococcaceaeRuminococcusRuminococcus_bromii5880021.200
OTU8 7.420 8.430 5.6300BacteriaFirmicutesClostridiaClostridialesRuminococcaceaeFaecalibacteriumFaecalibacterium_prausnitzii19800 7.140
OTU10 2.920 3.790 3.7900BacteriaFirmicutesClostridiaClostridialesRuminococcaceaeGemmiger  9680 3.500
OTU13 2.660 3.140 1.9900BacteriaFirmicutesClostridiaClostridialesRuminococcaceaeFaecalibacteriumFaecalibacterium_prausnitzii 7170 2.590
OTU27 1.070 1.270 0.6180BacteriaFirmicutesClostridiaClostridialesRuminococcaceaeFaecalibacteriumFaecalibacterium_prausnitzii 2720 0.982
OTU26 1.490 2.390 0.6520BacteriaFirmicutesClostridiaClostridialesRuminococcaceaeFaecalibacteriumFaecalibacterium_prausnitzii 4140 1.490
OTU24 1.080 1.600 0.8710BacteriaFirmicutesClostridiaClostridialesRuminococcaceaeGemmigerGemmiger_formicilis 3260 1.180
OTU20 2.370 2.180 2.9100BacteriaFirmicutesClostridiaClostridialesEubacteriaceae   6900 2.490
OTU15 2.010 1.700 1.8200BacteriaFirmicutesClostridiaClostridialesEubacteriaceaeEubacteriumEubacterium_coprostanoligenes 5120 1.850
OTU23 0.542 0.427 0.5910BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeLachnospiracea_incertae_sedisEubacterium_hallii 1450 0.522
OTU33 0.215 0.153 0.2420BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeLachnospiracea_incertae_sedisEubacterium_hallii 566 0.204
OTU36 0.176 0.141 0.1980BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeLachnospiracea_incertae_sedisEubacterium_hallii 477 0.172
OTU21 1.550 1.240 0.9890BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeClostridium_XlVbClostridium_colinum 3490 1.260
OTU25 0.908 0.822 0.8780BacteriaFirmicutesClostridiaClostridialesRuminococcaceae   2410 0.870
OTU34 0.341 0.378 0.3910BacteriaFirmicutesClostridiaClostridialesClostridiaceae_1   1020 0.370
OTU12 1.180 0.961 1.3500BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeLachnospiracea_incertae_sedisEubacterium_hallii 3240 1.170
OTU28 0.608 0.514 0.4660BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeCoprococcusCoprococcus_eutactus 1470 0.529
OTU32 0.382 0.360 0.3380BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeCoprococcusCoprococcus_eutactus 997 0.360
OTU4 3.150 2.420 3.0800BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeAnaerostipes  8010 2.890
OTU14 1.630 2.530 0.5200BacteriaFirmicutesClostridiaClostridialesLachnospiraceae   4270 1.540
OTU48 0.148 0.125 0.0985BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeCoprococcus  343 0.124
OTU7 2.760 3.840 3.9600BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeRoseburia  9750 3.520
OTU18 1.560 1.280 0.7940BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeRoseburiaRoseburia_faecis 3350 1.210
OTU31 0.527 0.641 0.2980BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeRoseburia  1340 0.485
OTU17 1.700 1.990 1.2100BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeLachnospiracea_incertae_sedis  4500 1.620
OTU22 0.975 1.050 1.2400BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeDoreaDorea_longicatena 3020 1.090
OTU38 0.280 0.217 0.2140BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeDoreaDorea_formicigenerans 657 0.237
OTU42 0.198 0.156 0.1540BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeCoprococcusCoprococcus_comes 469 0.169
OTU41 0.254 0.228 0.2800BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeClostridium_XlVa  705 0.254
OTU35 0.314 0.263 0.2860BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeBlautia  798 0.288
OTU3 5.850 6.530 7.2800BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeFusicatenibacterFusicatenibacter_saccharivorans18200 6.560
OTU40 0.244 0.259 0.1420BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeFusicatenibacter  593 0.214
OTU55 0.128 0.148 0.0635BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeFusicatenibacter  312 0.113
OTU45 0.166 0.164 0.1790BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeBlautia  471 0.170
OTU30 0.385 0.372 0.4300BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeRuminococcus2  1100 0.396
OTU49 0.148 0.136 0.1470BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeRuminococcus2  399 0.144
OTU5 3.880 3.270 4.3700BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeBlautiaBlautia_luti10700 3.850
OTU11 1.990 1.690 2.1700BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeBlautiaRuminococcus_obeum 5420 1.960
OTU16 1.160 1.250 1.6000BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeRuminococcus2  3720 1.340
OTU9 3.060 2.460 2.9600BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeRuminococcus2Ruminococcus_lactaris 7850 2.830
OTU6 3.740 3.230 4.2000BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeBlautiaBlautia_faecis10300 3.730
OTU19 0.996 0.970 1.1400BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeBlautiaBlautia_faecis 2880 1.040
OTU51 0.126 0.107 0.1460BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeBlautia  351 0.127
OTU37 0.267 0.197 0.2690BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeBlautia  679 0.245
OTU113.70011.00014.3000BacteriaFirmicutesClostridiaClostridialesLachnospiraceaeBlautiaBlautia_wexlerae3610013.000
OTU_IDSample_1Sample_2Sample_3DomainPhylumClassOrderFamilyGenusSpeciesOTU_readsOTU_percent


(Page generated on Tue Oct 8 10:55:42 2019 by ReportingTools 2.22.1 and hwriter )